| Common Name | Scientific Name | Code |
| n/a | Actaea ?ludovici Boivin [pachypoda ? rubra] | ACLU |
| n/a | Actaea arizonica (S. Wats.) J. Compton | ACAR18 |
| n/a | Actaea racemosa L. var. dissecta (Gray) J. Compton | ACRAD |
| n/a | Caltha novae-zelandiae Hook. f. [excluded] | CANO8 |
| n/a | Caltha obtusa Cheeseman [excluded] | CAOB16 |
| n/a | Clematis ?jackmanii T. Moore [lanuginosa ? viticella] | CLJA2 |
| n/a | Clematis apiifolia DC. | CLAP3 |
| n/a | Clematis armandii Franch. | CLAR7 |
| n/a | Clematis campaniflora Brot. [excluded] | CLCA17 |
| n/a | Clematis cirrhosa L. | CLCI2 |
| n/a | Clematis fusca Turcz. | CLFU4 |
| n/a | Clematis henryi Oliv. | CLHE6 |
| n/a | Clematis hirsuta Guill. & Perr. | CLHI5 |
| n/a | Clematis integrifolia L. | CLIN6 |
| n/a | Clematis koreana Kom. | CLKO3 |
| n/a | Clematis macropetala Ledeb. | CLMA21 |
| n/a | Clematis microphylla DC. var. leptophylla F. Muell. ex Benth. | CLMIL2 |
| n/a | Clematis montana Buch.-Ham. ex DC. | CLMO10 |
| n/a | Clematis songarica Bunge | CLSO6 |
| n/a | Clematis tangutica (Maxim.) Korsh. | CLTA2 |
| n/a | Clematis terniflora DC. var. mandshurica (Rupr.) Ohwi | CLTEM |
| n/a | Clematis welwitschii Hiern ex Kuntze | CLWE2 |
| n/a | Delphinium ?burkei Greene (pro sp.) [depauperatum ? nuttallianum] | DEBU |
| n/a | Delphinium ?confertiflorum Woot. (pro sp.) [scaposum ? wootonii] | DECO3 |
| n/a | Delphinium ?diversicolor Rydb. [distichum ? nuttallianum] | DEDI3 |
| n/a | Delphinium ?inflexum A. Davids. (pro sp.) [cardinale ? parryi] | DEIN7 |
| n/a | Delphinium ?nutans A. Nels. (pro sp.) [brachycentrum ? glaucum] | DENU7 |
| n/a | Delphinium ?occidentale (S. Wats.) S. Wats. (pro sp.) [barbeyi ? glaucum] | DEOC |
| n/a | Delphinium formosum Boiss. & A. Huet. [excluded] | DEFO4 |
| n/a | Delphinium laxiflorum DC. | DELA9 |
| n/a | Ranunculus aconitifolius L. | RAAC5 |
| n/a | Ranunculus acris L. ssp. friesianus (Jord.) Rouy & Foucaud | RAACF2 |
| n/a | Ranunculus cordiger Viviani [excluded] | RACO20 |
| n/a | Ranunculus gramineus L. | RAGR4 |
| n/a | Ranunculus harveyi (Gray) Britt. var. australis (Brand) L. Benson [excluded] | RAHAA |
| n/a | Ranunculus hydrocharoides Gray var. natans (N?es ex G. Don) L. Benson [excluded] | RAHYN |
| n/a | Ranunculus natans C.A. Mey. [excluded] | RANA2 |
| n/a | Thalictrum minus L. | THMI15 |
| n/a | Thalictrum minus L. ssp. minus | THMIM |
| n/a | Thalictrum occidentale Gray var. macounii Boivin | THOCM4 |
| n/a | Thalictrum squarrosum Stephan ex Willd. | THSQ |
| Aconitum columbianum ssp. columbianum | Aconitum columbianum Nutt. ssp. pallidum Piper | ACCOP |
| Aconitum columbianum ssp. columbianum | Aconitum columbianum Nutt. var. bakeri (Greene) Harrington | ACCOB |
| Aconitum columbianum ssp. columbianum | Aconitum columbianum Nutt. var. ochroleucum A. Nels. | ACCOO |
| Aconitum columbianum ssp. columbianum | Aconitum geranioides Greene | ACGE3 |
| Aconitum columbianum ssp. columbianum | Aconitum leibergii Greene | ACLE6 |
| Aconitum columbianum ssp. columbianum | Aconitum mogollonicum Greene | ACMO3 |
| Aconitum columbianum ssp. viviparum | Aconitum bulbiferum T.J. Howell | ACBU |
| Aconitum columbianum ssp. viviparum | Aconitum columbianum Nutt. var. howellii (A. Nels. & J.F. Macbr.) C.L. Hitchc. | ACCOH |
| Aconitum columbianum ssp. viviparum | Aconitum hansenii Greene | ACHA2 |
| Aconitum columbianum ssp. viviparum | Aconitum howellii A. Nels. & J.F. Macbr. | ACHO |
| Aconitum columbianum ssp. viviparum | Aconitum viviparum Greene | ACVI5 |
| Aconitum delphiniifolium ssp. delphiniifolium | Aconitum delphiniifolium DC. var. albiflorum Porsild | ACDEA |
| Aconitum delphiniifolium ssp. paradoxum | Aconitum nivatum A. Nels. | ACNI3 |
| Aconitum noveboracense | Aconitum noveboracense Gray ex Coville var. quasiciliatum Fassett | ACNOQ |
| Aconitum noveboracense | Aconitum uncinatum L. ssp. noveboracense (Gray ex Coville) Hardin | ACUNN |
| Aconitum uncinatum ssp. muticum | Aconitum uncinatum L. var. muticum DC. | ACUNM2 |
| Aconitum uncinatum ssp. uncinatum | Aconitum uncinatum L. var. acutidens Fern. | ACUNA |
| Actaea arizonica | Cimicifuga arizonica S. Wats. | CIAR |
| Actaea elata | Cimicifuga elata Nutt. | CIEL |
| Actaea laciniata | Cimicifuga laciniata S. Wats. | CILA |
| Actaea pachypoda | Actaea alba auct. non (L.) P. Mill. [misapplied] | ACAL7 |
| Actaea podocarpa | Actaea cordifolia DC. | ACCO25 |
| Actaea podocarpa | Cimicifuga americana Michx. | CIAM |
| Actaea podocarpa | Cimicifuga cordifolia (DC.) Torr. & Gray | CICO9 |
| Actaea podocarpa | Cimicifuga racemosa (L.) Nutt. var. cordifolia (DC.) Gray | CIRAC |
| Actaea racemosa var. dissecta | Cimicifuga racemosa (L.) Nutt. var. dissecta Gray | CIRAD |
| Actaea racemosa var. racemosa | Cimicifuga racemosa (L.) Nutt. | CIRA |
| Actaea rubifolia | Actaea cordifolia auct. non DC. [misapplied] | ACCO26 |
| Actaea rubifolia | Cimicifuga cordifolia auct. non (DC.) Torr. & Gray [misapplied] | CICO4 |
| Actaea rubifolia | Cimicifuga racemosa (L.) Nutt. var. cordifolia auct. non (DC.) Gray [misapplied] | CIRAC3 |
| Actaea rubifolia | Cimicifuga rubifolia Kearney | CIRU |
| Actaea rubra ssp. arguta | Actaea arguta Nutt. | ACAR7 |
| Actaea rubra ssp. arguta | Actaea arguta Nutt. var. viridiflora (Greene) Tidestrom | ACARV |
| Actaea rubra ssp. arguta | Actaea rubra (Ait.) Willd. var. arguta (Nutt.) Lawson | ACRUA |
| Actaea rubra ssp. arguta | Actaea spicata L. var. arguta (Nutt.) Torr. | ACSPA |
| Actaea rubra ssp. rubra | Actaea spicata L. ssp. rubra (Ait.) Hult | ACSPR3 |
| Addison's leather flower | Clematis addisonii Britt. | CLAD |
| Adonis aestivalis | Adonis aestivalis L. var. citrina Hoffmann | ADAEC |
| Adonis annua | Adonis autumnalis L. | ADAU |
| Adonis vernalis | Chrysocyathus vernalis (L.) Holub | CHVE13 |
| Alabama larkspur | Delphinium alabamicum Kral | DEAL2 |
| Alabama leather flower | Clematis socialis Kral | CLSO3 |
| alkali buttercup | Ranunculus cymbalaria Pursh | RACY |
| Allegheny Mountain buttercup | Ranunculus allegheniensis Britt. | RAAL2 |
| alpine buttercup | Ranunculus adoneus Gray | RAAD |
| alpine buttercup | Ranunculus adoneus Gray var. adoneus | RAADA2 |
| alpine buttercup | Ranunculus adoneus Gray var. alpinus (S. Wats.) L. Benson | RAADA |
| alpine meadow-rue | Thalictrum alpinum L. | THAL |
| American globeflower | Trollius laxus Salisb. | TRLA14 |
| American globeflower | Trollius laxus Salisb. ssp. albiflorus (Gray) A.& D. L?ve & Kapoor | TRLAA2 |
| American globeflower | Trollius laxus Salisb. ssp. laxus | TRLAL |
| Anderson's buttercup | Ranunculus andersonii Gray | RAAN |
| Anderson's buttercup | Ranunculus andersonii Gray var. andersonii | RAANA |
| Anderson's buttercup | Ranunculus andersonii Gray var. tenellus S. Wats. | RAANT |
| Anderson's larkspur | Delphinium andersonii Gray | DEAN |
| anemone | Anemone L. | ANEMO |
| Anemone berlandieri | Anemone decapetala Ard. var. heterophylla (Torr. & Gray) Britt. | ANDEH |
| Anemone berlandieri | Anemone decapetala auct. non Ard. [misapplied] | ANDE10 |
| Anemone berlandieri | Anemone heterophylla Nutt. ex Torr. & Gray (pro syn.) | ANHE5 |
| Anemone canadensis | Anemonidium canadense (L.) A.& D. L?ve | ANCA44 |
| Anemone lancifolia | Anemone quinquefolia L. var. lancifolia (Pursh) Fosberg | ANQUL |
| Anemone lancifolia | Anemone trifolia auct. non L. [misapplied] | ANTR5 |
| Anemone lithophila | Anemone drummondii S. Wats. var. lithophila (Rydb.) C.L. Hitchc. | ANDRL |
| Anemone lyallii | Anemone nemorosa L. var. lyallii (Britt.) Ulbr. | ANNEL |
| Anemone lyallii | Anemone quinquefolia L. var. lyallii (Britt.) B.L. Robins. | ANQUL2 |
| Anemone multifida var. hudsoniana | Anemone globosa (Torr. & Gray) Nutt. ex Pritz. | ANGL6 |
| Anemone multifida var. hudsoniana | Anemone hudsoniana (DC.) Richards. | ANHU3 |
| Anemone multifida var. hudsoniana | Anemone multifida Poir. var. globosa Torr. & Gray | ANMUG |
| Anemone multifida var. hudsoniana | Anemone multifida Poir. var. nowosadii Boivin | ANMUN |
| Anemone multifida var. saxicola | Anemone multifida Poir. ssp. saxicola (Boivin) W.A. Weber | ANMUS2 |
| Anemone multifida var. stylosa | Anemone quinquefolia L. var. stylosa (A. Nels.) Dutton & Keener | ANQUS |
| Anemone multifida var. stylosa | Anemone stylosa A. Nels. | ANST8 |
| Anemone narcissiflora var. monantha | Anemonastrum narcissiflorum (L.) Holub ssp. sibiricum (L.) A.& D. L?ve | ANNAS2 |
| Anemone narcissiflora var. monantha | Anemone narcissiflora L. ssp. alaskana Hult | ANNAA3 |
| Anemone narcissiflora var. monantha | Anemone narcissiflora L. ssp. interior Hult | ANNAI3 |
| Anemone narcissiflora var. monantha | Anemone narcissiflora L. ssp. sibirica (L.) Hult | ANNAS3 |
| Anemone narcissiflora var. monantha | Anemone narcissiflora L. var. alaskana (Hult?n) Boivin | ANNAA2 |
| Anemone narcissiflora var. monantha | Anemone narcissiflora L. var. interior (Hult?n) Boivin | ANNAI2 |
| Anemone narcissiflora var. villosissima | Anemonastrum narcissiflorum (L.) Holub ssp. villosissimum (DC.) A.& D. L?ve | ANNAV2 |
| Anemone narcissiflora var. villosissima | Anemone narcissiflora L. ssp. villosissima (DC.) Hult | ANNAV4 |
| Anemone narcissiflora var. zephyra | Anemonastrum narcissiflorum (L.) Holub ssp. zephyrum (A. Nels.) W.A. Weber | ANNAZ3 |
| Anemone narcissiflora var. zephyra | Anemone narcissiflora L. ssp. zephyra (A. Nels.) Hult | ANNAZ4 |
| Anemone narcissiflora var. zephyra | Anemone zephyra A. Nels. | ANZE2 |
| Anemone nemorosa | Anemonidium nemorosum (L.) Holub | ANNE5 |
| Anemone oregana var. felix | Anemone felix M.E. Peck | ANFE3 |
| Anemone oregana var. oregana | Anemone adamsiana Eastw. | ANAD2 |
| Anemone oregana var. oregana | Anemone grayi Behr & Kellogg | ANGR12 |
| Anemone oregana var. oregana | Anemone quinquefolia L. var. grayi (Behr & Kellogg) Jepson | ANQUG |
| Anemone oregana var. oregana | Anemone quinquefolia L. var. minor (Eastw.) Munz | ANQUM |
| Anemone oregana var. oregana | Anemone quinquefolia L. var. oregana (Gray) B.L. Robins. | ANQUO |
| Anemone quinquefolia var. bifolia | Anemone nemorosa L. var. bifolia (Farw.) Boivin | ANNEB |
| Anemone quinquefolia var. bifolia | Anemone quinquefolia L. var. interior Fern. | ANQUI |
| Anemone quinquefolia var. minima | Anemone minima DC. | ANMI |
| Anemone quinquefolia var. quinquefolia | Anemone nemorosa L. var. quinquefolia (L.) Pursh | ANNEQ |
| Anemone richardsonii | Jurtsevia richardsonii (Hook.) A.& D. L?ve | JURI |
| Anemone tetonensis | Anemone multifida Poir. var. tetonensis (Porter ex Britt.) C.L. Hitchc. | ANMUT |
| Anemone tuberosa var. texana | Anemone okennonii Keener & Dutton | ANOK |
| Anemone virginiana var. alba | Anemone cylindrica Gray var. alba Oakes | ANCYA |
| Anemone virginiana var. alba | Anemone riparia Fern. | ANRI2 |
| Anemone virginiana var. alba | Anemone virginiana L. var. riparia (Fern.) Boivin | ANVIR |
| Appalachian bugbane | Actaea rubifolia (Kearney) Kartesz | ACRU14 |
| Aquilegia caerulea | Aquilegia coerulea James [orthographic variant] | AQCO |
| Aquilegia caerulea var. alpina | Aquilegia coerulea James var. alpina A. Nels. [orthographic variant] | AQCOA |
| Aquilegia caerulea var. caerulea | Aquilegia coerulea James var. coerulea James [orthographic variant] | AQCOC |
| Aquilegia caerulea var. daileyae | Aquilegia coerulea James var. daileyae Eastw. [orthographic variant] | AQCOD |
| Aquilegia caerulea var. ochroleuca | Aquilegia coerulea James var. ochroleuca Hook. [orthographic variant] | AQCOO |
| Aquilegia caerulea var. pinetorum | Aquilegia coerulea James var. pinetorum (Tidestrom) Payson ex Kearney & Peebles [orthographic variant] | AQCOP |
| Aquilegia canadensis | Aquilegia australis Small | AQAU2 |
| Aquilegia canadensis | Aquilegia canadensis L. var. australis (Small) Munz | AQCAA |
| Aquilegia canadensis | Aquilegia canadensis L. var. coccinea (Small) Munz | AQCAC |
| Aquilegia canadensis | Aquilegia canadensis L. var. eminens (Greene) Boivin | AQCAE |
| Aquilegia canadensis | Aquilegia canadensis L. var. hybrida Hook. | AQCAH |
| Aquilegia canadensis | Aquilegia canadensis L. var. latiuscula (Greene) Munz | AQCAL |
| Aquilegia canadensis | Aquilegia coccinea Small | AQCO3 |
| Aquilegia canadensis | Aquilegia latiuscula Greene | AQLA2 |
| Aquilegia canadensis | Aquilegia phoenicantha Cory | AQPH2 |
| Aquilegia chrysantha var. chaplinei | Aquilegia chaplinei Standl. ex Payson | AQCH2 |
| Aquilegia chrysantha var. hinckleyana | Aquilegia hinckleyana Munz | AQHI |
| Aquilegia flavescens var. flavescens | Aquilegia formosa Fisch. ex DC. var. flavescens (S. Wats.) M.E. Peck | AQFOF3 |
| Aquilegia flavescens var. rubicunda | Aquilegia rubicunda Tidestrom | AQRU |
| Aquilegia formosa | Aquilegia formosa Fisch. ex DC. var. communis Boivin | AQFOC |
| Aquilegia formosa | Aquilegia formosa Fisch. ex DC. var. fosteri Welsh | AQFOF2 |
| Aquilegia formosa | Aquilegia formosa Fisch. ex DC. var. hypolasia (Greene) Munz | AQFOH |
| Aquilegia formosa | Aquilegia formosa Fisch. ex DC. var. megalantha Boivin | AQFOM |
| Aquilegia formosa | Aquilegia formosa Fisch. ex DC. var. pauciflora (Greene) Boothman | AQFOP |
| Aquilegia formosa | Aquilegia formosa Fisch. ex DC. var. truncata (Fisch. & C.A. Mey.) Baker | AQFOT |
| Aquilegia formosa | Aquilegia formosa Fisch. ex DC. var. wawawensis (Payson) St. John | AQFOW |
| Aquilegia formosa | Aquilegia fosteri (Welsh) Welsh | AQFO2 |
| Aquilegia formosa | Aquilegia mohavensis Munz | AQMO |
| Aquilegia formosa | Aquilegia shockleyi Eastw. | AQSH |
| Arizona buttercup | Ranunculus arizonicus J.G. Lemmon ex Gray | RAAR2 |
| Arizona clematis | Clematis hirsutissima Pursh var. arizonica (Heller) Erickson | CLHIA |
| Arizona monkshood | Aconitum infectum Greene | ACIN2 |
| Arizona mousetail | Myosurus cupulatus S. Wats. | MYCU |
| Arkansas meadow-rue | Thalictrum arkansanum Boivin | THAR |
| Arsene's buttercup | Ranunculus petiolaris Kunth ex DC. var. arsenei (L. Benson) T. Duncan | RAPEA2 |
| Asian virginsbower | Clematis florida Thunb. | CLFL |
| Australian buttercup | Ranunculus lappaceus Sm. | RALA9 |
| Azores buttercup | Ranunculus cortusifolius Willd. | RACO21 |
| Baker's delphinium | Delphinium bakeri Ewan | DEBA |
| baneberry | Actaea L. | ACTAE |
| baneberry | Actaea spicata L. | ACSP10 |
| basalt larkspur | Delphinium basalticum Warnock | DEBA9 |
| Bigelow's leather flower | Clematis bigelovii Torr. | CLBI2 |
| black baneberry | Actaea racemosa L. | ACRA7 |
| black bugbane | Actaea racemosa L. var. racemosa | ACRAR |
| black cumin | Nigella sativa L. | NISA2 |
| black hellebore | Helleborus niger L. | HENI6 |
| Black Hills meadow-rue | Thalictrum nigromontanum Boivin | THNI |
| blisterwort | Ranunculus recurvatus Poir. | RARE2 |
| blisterwort | Ranunculus recurvatus Poir. var. recurvatus | RARER2 |
| blisterwort | Ranunculus recurvatus Poir. var. tropicus (Griseb.) Fawcett & Rendle | RARET2 |
| Blochman's larkspur | Delphinium parryi Gray ssp. blochmaniae (Greene) Lewis & Epling | DEPAB |
| blooddrops | Adonis annua L. | ADAN |
| Bloomer's buttercup | Ranunculus orthorhynchus Hook. var. bloomeri (S. Wats.) L. Benson | RAORB |
| blue limestone columbine | Aquilegia jonesii Parry var. elatior (Standl.) Boothman | AQJOE |
| Blue Mountain buttercup | Ranunculus oresterus L. Benson | RAOR2 |
| blue windflower | Anemone oregana Gray | ANOR |
| blue windflower | Anemone oregana Gray var. oregana | ANORO |
| bluebill | Clematis pitcheri Torr. & Gray | CLPI |
| bluebill | Clematis pitcheri Torr. & Gray var. dictyota (Greene) Dennis | CLPID |
| bluebill | Clematis pitcheri Torr. & Gray var. pitcheri | CLPIP |
| Brandegee's buttercup | Ranunculus macauleyi Gray var. brandegeei L. Benson | RAMAB |
| bristly buttercup | Ranunculus hispidus Michx. | RAHI |
| bristly buttercup | Ranunculus hispidus Michx. var. caricetorum (Greene) T. Duncan | RAHIC |
| bristly buttercup | Ranunculus hispidus Michx. var. hispidus | RAHIH |
| bristly buttercup | Ranunculus hispidus Michx. var. nitidus (Chapman) T. Duncan | RAHIN |
| bristly mousetail | Myosurus apetalus C. Gay | MYAP |
| bristly mousetail | Myosurus apetalus C. Gay var. borealis Whittemore | MYAPB |
| bristly mousetail | Myosurus apetalus C. Gay var. montanus (Campbell) Whitemore | MYAPM |
| bugbane | Trautvetteria Fisch. & C.A. Mey. | TRAUT |
| buttercup | Ranunculus L. | RANUN |
| Byron larkspur | Delphinium recurvatum Greene | DERE2 |
| cabellos de angel | Clematis dioica L. | CLDI3 |
| California buttercup | Ranunculus californicus Benth. | RACA2 |
| California clematis | Clematis ligusticifolia Nutt. var. californica S. Wats. | CLLIC |
| California larkspur | Delphinium californicum Torr. & Gray | DECA |
| California larkspur | Delphinium californicum Torr. & Gray ssp. californicum | DECAC |
| California larkspur | Delphinium californicum Torr. & Gray ssp. interius (Eastw.) Ewan | DECAI |
| Caltha leptosepala ssp. howellii | Caltha biflora DC. | CABI2 |
| Caltha leptosepala ssp. howellii | Caltha biflora DC. ssp. howellii (Huth) Abrams | CABIH3 |
| Caltha leptosepala ssp. howellii | Caltha howellii Huth | CAHO17 |
| Caltha leptosepala ssp. howellii | Caltha leptosepala DC. ssp. biflora (DC.) P.G. Sm. | CALEB2 |
| Caltha leptosepala ssp. howellii | Caltha leptosepala DC. var. biflora (DC.) Lawson | CALEB3 |
| Caltha leptosepala ssp. leptosepala var. leptosepala | Caltha biflora DC. var. rotundifolia (Huth) C.L. Hitchc. | CABIR |
| Caltha leptosepala ssp. leptosepala var. leptosepala | Caltha chelidonii Greene | CACH22 |
| Caltha leptosepala ssp. leptosepala var. leptosepala | Caltha leptosepala DC. var. rotundifolia Huth | CALER |
| Caltha leptosepala ssp. leptosepala var. leptosepala | Psychrophila leptosepala (DC.) W.A. Weber | PSLE |
| Caltha natans | Thacla natans (Pallas ex Georgi) Deyl & Soj | THNA2 |
| Caltha palustris var. palustris | Caltha asarifolia DC. | CAAS7 |
| Caltha palustris var. palustris | Caltha natans Pallas ex Georgi var. asarifolia (DC.) Huth | CANAA3 |
| Caltha palustris var. palustris | Caltha palustris L. ssp. asarifolia (DC.) Hult | CAPAA6 |
| Caltha palustris var. palustris | Caltha palustris L. var. asarifolia (DC.) Rothrock | CAPAA5 |
| Caltha palustris var. palustris | Caltha palustris L. var. flabellifolia (Pursh) Torr. & Gray | CAPAF |
| Caltha palustris var. radicans | Caltha arctica R. Br. | CAAR25 |
| Caltha palustris var. radicans | Caltha minor P. Mill. ssp. arctica (R. Br.) A.& D. L?ve | CAMIA |
| Caltha palustris var. radicans | Caltha natans Pallas ex Georgi var. arctica (R. Br.) Hult | CANAA2 |
| Caltha palustris var. radicans | Caltha palustris L. ssp. arctica (R. Br.) Hult | CAPAA4 |
| Caltha palustris var. radicans | Caltha palustris L. var. radicans (J.R. Forst.) Huth | CAPAR |
| Caltha palustris var. radicans | Caltha palustris L. var. zetlandica Beeby | CAPAZ |
| Caltha palustris var. radicans | Caltha radicans J.R. Forst. | CARA15 |
| Caltha palustris var. radicans | Caltha zetlandica (Beeby) Dorfl. | CAZE2 |
| Canadian anemone | Anemone canadensis L. | ANCA8 |
| candle anemone | Anemone cylindrica Gray | ANCY |
| candle larkspur | Delphinium elatum L. | DEEL2 |
| Carmichael's monkshood | Aconitum carmichaelii Debeaux | ACCA20 |
| Carolina anemone | Anemone caroliniana Walt. | ANCA9 |
| Carolina bugbane | Trautvetteria caroliniensis (Walt.) Vail | TRCA |
| Carolina bugbane | Trautvetteria caroliniensis (Walt.) Vail var. caroliniensis | TRCAC2 |
| Carolina larkspur | Delphinium carolinianum Walt. | DECA3 |
| Carolina larkspur | Delphinium carolinianum Walt. ssp. calciphilum Warnock | DECAC2 |
| Carolina larkspur | Delphinium carolinianum Walt. ssp. carolinianum | DECAC3 |
| Carolina larkspur | Delphinium carolinianum Walt. ssp. vimineum (D. Don) Warnock | DECAV |
| Carolina larkspur | Delphinium carolinianum Walt. ssp. virescens (Nutt.) R.E. Brooks | DECAV2 |
| Carter's buttercup | Ranunculus bonariensis Poir. | RABO |
| Carter's buttercup | Ranunculus bonariensis Poir. var. trisepalus (Gillies ex Hook. & Arn.) Lourteig | RABOT |
| Cathedral Bluff meadow-rue | Thalictrum heliophilum Wilken & DeMott | THHE2 |
| Ceratocephala testiculata | Ceratocephala falcata auct. non (L.) Pers. [misapplied] | CEFA |
| Ceratocephala testiculata | Ceratocephala orthoceras DC. | CEOR2 |
| Ceratocephala testiculata | Ranunculus falcatus auct. non L. [misapplied] | RAFA3 |
| Ceratocephala testiculata | Ranunculus testiculatus Crantz | RATE |
| Chamisso's larkspur | Delphinium chamissonis Pritz. ex Walp. | DECH |
| Chaplin's golden columbine | Aquilegia chrysantha Gray var. chaplinei (Standl. ex Payson) Lott | AQCHC |
| Chiricahua Mountain columbine | Aquilegia triternata Payson | AQTR |
| Chiricahua Mountain larkspur | Delphinium andesicola Ewan | DEAN2 |
| Clark Valley larkspur | Delphinium geraniifolium Rydb. | DEGE |
| Clematis addisonii | Clematis viornioides Britt. | CLVI11 |
| Clematis addisonii | Coriflora addisonii (Britt.) W.A. Weber | COAD2 |
| Clematis addisonii | Viorna addisonii (Britt.) Small | VIAD5 |
| Clematis albicoma | Coriflora albicoma (Wherry) W.A. Weber | COAL7 |
| Clematis baldwinii var. baldwinii | Coriflora baldwinii (Torr. & Gray) W.A. Weber | COBA7 |
| Clematis baldwinii var. baldwinii | Viorna baldwinii (Torr. & Gray) Small | VIBA4 |
| Clematis bigelovii | Coriflora bigelovii (Torr.) W.A. Weber | COBI4 |
| Clematis catesbyana | Clematis micrantha Small | CLMI4 |
| Clematis coactilis | Clematis albicoma Wherry var. coactilis Fern. | CLALC |
| Clematis columbiana var. columbiana | Atragene columbiana Nutt. | ATCO7 |
| Clematis columbiana var. columbiana | Clematis pseudoalpina (Kuntze) A. Nels. | CLPS2 |
| Clematis columbiana var. columbiana | Clematis verticillaris DC. var. columbiana (Nutt.) Gray | CLVEC |
| Clematis columbiana var. tenuiloba | Clematis tenuiloba Gray | CLTE8 |
| Clematis crispa | Clematis crispa L. var. walteri Pursh | CLCRW |
| Clematis crispa | Coriflora crispa (L.) W.A. Weber | COCR3 |
| Clematis crispa | Viorna crispa (L.) Small | VICR3 |
| Clematis crispa | Viorna crispa (L.) Small var. walteri (Pursh) Small | VICRW |
| Clematis crispa | Viorna obliqua Small | VIOB4 |
| Clematis fremontii | Clematis fremontii S. Wats. var. riehlii Erickson | CLFRR |
| Clematis fremontii | Coriflora fremontii (S. Wats.) W.A. Weber | COFR4 |
| Clematis fremontii | Viorna fremontii (S. Wats.) Heller | VIFR |
| Clematis glaucophylla | Coriflora glaucophylla (Small) W.A. Weber | COGL10 |
| Clematis glaucophylla | Viorna glaucophylla (Small) Small | VIGL3 |
| Clematis hirsuta | Clematis incisodentata A. Rich. | CLIN5 |
| Clematis hirsutissima var. hirsutissima | Coriflora hirsutissima (Pursh) W.A. Weber | COHI5 |
| Clematis hirsutissima var. scottii | Clematis scottii Porter | CLSC2 |
| Clematis hirsutissima var. scottii | Coriflora scottii (Porter) W.A. Weber | COSC9 |
| Clematis hirsutissima var. scottii | Viorna scottii (Porter) Rydb. | VISC2 |
| Clematis ligusticifolia | Clematis brevifolia Howell | CLBR6 |
| Clematis ligusticifolia var. ligusticifolia | Clematis neomexicana Woot. & Standl. | CLNE2 |
| Clematis ligusticifolia var. ligusticifolia | Clematis suksdorfii B.L. Robins. | CLSU5 |
| Clematis morefieldii | Coriflora morefieldii (Kral) W.A. Weber | COMO12 |
| Clematis occidentalis var. dissecta | Clematis columbiana (Nutt.) Torr. & Gray var. dissecta C.L. Hitchc. | CLCOD2 |
| Clematis occidentalis var. grosseserrata | Clematis occidentalis (Hornem.) DC. ssp. grosseserrata (Rydb.) Taylor & MacBryde | CLOCG2 |
| Clematis occidentalis var. occidentalis | Atragene americana Sims | ATAM2 |
| Clematis occidentalis var. occidentalis | Atragene occidentalis Hornem. | ATOC |
| Clematis occidentalis var. occidentalis | Clematis verticillaris DC. | CLVE3 |
| Clematis occidentalis var. occidentalis | Clematis verticillaris DC. var. cacuminis Fern. | CLVEC2 |
| Clematis occidentalis var. occidentalis | Clematis verticillaris DC. var. grandiflora Boivin | CLVEG |
| Clematis ochroleuca | Coriflora ochroleuca (Ait.) W.A. Weber | COOC4 |
| Clematis ochroleuca | Viorna ochroleuca (Ait.) Small | VIOC2 |
| Clematis ochroleuca | Viorna ovata (Pursh) Small | VIOV3 |
| Clematis orientalis | Clematis aurea A. Nels. & J.F. Macbr. | CLAU3 |
| Clematis orientalis | Viticella orientalis (L.) W.A. Weber | VIOR3 |
| Clematis palmeri | Coriflora palmeri (Rose) W.A. Weber | COPA25 |
| Clematis pitcheri var. dictyota | Clematis dictyota Greene | CLDI5 |
| Clematis pitcheri var. pitcheri | Clematis filifera Benth. | CLFI |
| Clematis pitcheri var. pitcheri | Clematis pitcheri Torr. & Gray var. filifera (Benth.) B.L. Robins. ex Gray | CLPIF |
| Clematis pitcheri var. pitcheri | Coriflora pitcheri (Torr. & Gray) W.A. Weber | COPI6 |
| Clematis pitcheri var. pitcheri | Viorna pitcheri (Torr. & Gray) Britt. | VIPI |
| Clematis reticulata | Coriflora reticulata (Walt.) W.A. Weber | CORE6 |
| Clematis reticulata | Viorna reticulata (Walt.) Small | VIRE10 |
| Clematis reticulata | Viorna subreticulata Harbison ex Small | VISU6 |
| Clematis terniflora | Clematis dioscoreifolia Levl. & Vaniot | CLDI7 |
| Clematis terniflora | Clematis dioscoreifolia Levl. & Vaniot var. robusta (Carr.) Rehd. | CLDIR |
| Clematis terniflora | Clematis maximowicziana Franch. & Savigny | CLMA5 |
| Clematis terniflora | Clematis paniculata Thunb. | CLPA12 |
| Clematis terniflora var. mandshurica | Clematis mandshurica Rupr. | CLMA22 |
| Clematis terniflora var. mandshurica | Clematis recta L. var. mandshurica (Rupr.) Maxim. | CLREM2 |
