| Common Name | Scientific Name | Code |
| n/a | Alyssoides Miller | ALYSS2 |
| n/a | Alyssoides utriculata (L.) Medik. | ALUT3 |
| n/a | Alyssum alpestre L. | ALAL13 |
| n/a | Alyssum argenteum All. | ALAR9 |
| n/a | Alyssum bornmuelleri Hausskn. ex Degen | ALBO7 |
| n/a | Alyssum borzaeanum Nyar. | ALBO8 |
| n/a | Alyssum condensatum Boiss. & Hausskn. | ALCO14 |
| n/a | Alyssum diffusum Ten. | ALDI11 |
| n/a | Alyssum erosulum Gennari & Pestal. ex Clementi | ALER |
| n/a | Alyssum idaeum Boiss. & Heldr. | ALID2 |
| n/a | Alyssum lenense Adams | ALLE6 |
| n/a | Alyssum markgrafii O. E. Schulz | ALMA18 |
| n/a | Alyssum serpyllifolium Desf. | ALSE8 |
| n/a | Alyssum tortuosum Waldst. & Kit. ex Willd. | ALTO4 |
| n/a | Aurinia saxatilis (L.) Desv. ssp. orientalis (Ard.) T. R. Dudley | AUSAO |
| n/a | Berteroa obliqua (Sibthorp & Sm.) DC. [excluded] | BEOB3 |
| n/a | Brassica carinata A. Braun [excluded] | BRCA30 |
| n/a | Brassica sisymbrioides (Fisch.) Grossh. [excluded] | BRSI5 |
| n/a | Cardamine ?anomala (Eames) K. Schum. (pro sp.) [angustata ? diphylla] | CAAN12 |
| n/a | Cardamine ?incisa (Eames) K. Schum. (pro sp.) [concatenata ? maxima] | CAIN20 |
| n/a | Cardaminopsis Hayek | CARDA4 |
| n/a | Cardaminopsis petraea (L.) Hiltonen [excluded] | CAPE47 |
| n/a | Christolea Cambess. | CHRIS3 |
| n/a | Christolea parryoides (Cham.) N. Busch [excluded] | CHPA45 |
| n/a | Cochlearia danica L. [excluded] | CODA6 |
| n/a | Draba cinerea M.F. Adams var. ladogenesis Lindb. f. [excluded] | DRCIL2 |
| n/a | Draba kamtschatica (Ledeb.) N. Busch [excluded] | DRKA4 |
| n/a | Erucastrum nasturtiifolium (Poir.) O.E. Schulz [excluded] | ERNA11 |
| n/a | Erysimum pallasii (Pursh) Fern. var. ochroleucum Tolm. [excluded] | ERPAO2 |
| n/a | Hesperis matronalis L. ssp. candida (Kit.) Hegi & Em. Schmid | HEMAC2 |
| n/a | Hesperis matronalis L. ssp. voronovii (N. Busch) P. W. Ball | HEMAV |
| n/a | Hornungia Reichenb. | HORNU |
| n/a | Lepidium apetalum Willd. | LEAP6 |
| n/a | Lesquerella ?maxima (Rollins) Rollins [densipila ? stonensis] | LEMA5 |
| n/a | Lesquerella argentea (Schauer) S. Wats. [excluded] | LEAR34 |
| n/a | Lesquerella berlanderi S. Wats. [excluded] | LEBE5 |
| n/a | Malcolmia graeca Boiss. & Spruner [excluded] | MAGR16 |
| n/a | Matthiola incana (L.) Ait. f. var. annua (Sweet) Voss [excluded] | MAINA3 |
| n/a | Nasturtium ?sterile (Airy-Shaw) Oefel. [microphyllum ? officinale] | NAST4 |
| n/a | Nasturtium R.Br. | NASTU2 |
| n/a | Neotorularia Hedge & J. L?onard | NEOTO |
| n/a | Noccaea Moench | NOCCA |
| n/a | Physaria newberryi Gray var. yesicola R.C. Sivinski | PHNEY |
| n/a | Rapistrum rugosum (L.) All. ssp. linnaeanum Rouy & Foucaud [excluded] | RARUL2 |
| n/a | Rorippa portoricensis (Spreng.) Stehl? var. pumilum (O.E. Schulz) R. Stuckey [excluded] | ROPOP |
| n/a | Sinapis alba L. ssp. dissecta (Lag.) Bonnier | SIALD |
| n/a | Streptanthus shastensis Price, D. Taylor, & Buck [excluded] | STSH4 |
| n/a | Subularia aquatica L. ssp. mexicana Mulligan [excluded] | SUAQM2 |
| n/a | Twisselmannia Al-Shehbaz | TWISS |
| Aegean wallflower | Erysimum cheiri (L.) Crantz | ERCH10 |
| Afghan erysimum | Erysimum perofskianum Fisch. & C.A. Mey. | ERPE18 |
| African mustard | Malcolmia africana (L.) Ait. f. | MAAF |
| African pepperwort | Lepidium africanum (Burm. f.) DC. | LEAF |
| Alabama gladecress | Leavenworthia alabamica Rollins | LEAL2 |
| Alabama gladecress | Leavenworthia alabamica Rollins var. alabamica | LEALA |
| Alabama gladecress | Leavenworthia alabamica Rollins var. brachystyla Rollins | LEALB |
| Alaska draba | Draba stenoloba Ledeb. | DRST2 |
| Alaska draba | Draba stenoloba Ledeb. var. ramosa C.L. Hitchc. | DRSTR |
| Alaska draba | Draba stenoloba Ledeb. var. stenoloba | DRSTS |
| Aleutian cress | Aphragmus eschscholtzianus Andrz. ex DC. | APES |
| Aleutian draba | Draba aleutica Ekman ex Hult | DRAL |
| alkali cusickiella | Cusickiella douglasii (Gray) Rollins | CUDO3 |
| alkali pepperweed | Lepidium crenatum (Greene) Rydb. | LECR12 |
| alkali pepperweed | Lepidium dictyotum Gray | LEDI2 |
| alkali pepperweed | Lepidium dictyotum Gray var. dictyotum | LEDID |
| alkali pepperwort | Lepidium dictyotum Gray var. acutidens Gray | LEDIA |
| alliaria | Alliaria Heister ex Fabr. | ALLIA |
| Alliaria petiolata | Alliaria alliaria (L.) Britt. | ALAL8 |
| Alliaria petiolata | Alliaria officinalis Andrz. ex Bieb. | ALOF3 |
| Alliaria petiolata | Erysimum alliaria L. | ERAL14 |
| Alliaria petiolata | Sisymbrium alliaria (L.) Scop. | SIAL11 |
| alpine bittercress | Cardamine bellidifolia L. | CABE |
| alpine bittercress | Cardamine bellidifolia L. var. bellidifolia | CABEB |
| alpine bittercress | Cardamine bellidifolia L. var. pachyphylla Coville & Leib. | CABEP |
| alpine bladderpod | Lesquerella alpina (Nutt.) S. Wats. | LEAL |
| alpine bladderpod | Lesquerella alpina (Nutt.) S. Wats. var. alpina | LEALA5 |
| alpine bladderpod | Lesquerella alpina (Nutt.) S. Wats. var. spathulata (Rydb.) Payson | LEALS |
| alpine draba | Draba alpina L. | DRAL2 |
| alpine false candytuft | Smelowskia ovalis M.E. Jones | SMOV |
| alpine false candytuft | Smelowskia ovalis M.E. Jones var. congesta Rollins | SMOVC |
| alpine false candytuft | Smelowskia ovalis M.E. Jones var. ovalis | SMOVO |
| alpine jewelflower | Streptanthus gracilis Eastw. | STGR3 |
| alpine pennycress | Noccaea montana (L.) F.K. Mey. | NOMO2 |
| alpine pennycress | Noccaea montana (L.) F.K. Mey. var. montana | NOMOM |
| alpine pepperweed | Lepidium montanum Nutt. var. alpinum S. Wats. | LEMOA |
| alpine rockcress | Arabis alpina L. | ARAL8 |
| alpine smelowskia | Smelowskia calycina (Steph. ex Willd.) C.A. Mey. | SMCA |
| alpine tundra draba | Draba streptobrachia Price | DRST5 |
| alpine yellowcress | Rorippa alpina (S. Wats.) Rydb. | ROAL |
| Alyssoides utriculata | Alyssum graecum (Reut. ex Boiss.) Kuntze | ALGR7 |
| alyssum | Alyssum simplex Rudolphi | ALSI8 |
| alyssum | Alyssum strigosum Banks & Soland. | ALST2 |
| Alyssum alyssoides | Alyssum calycinum L. | ALCA11 |
| Alyssum alyssoides | Clypeola alyssoides L. | CLAL10 |
| Alyssum desertorum var. desertorum | Alyssum turkestanicum auct. non Regel & Schmalh. [misapplied] | ALTU2 |
| Alyssum erosulum | Alyssum suffrutescens Boiss. | ALSU7 |
| Alyssum lenense | Alyssum altaicum C. A. Mey. | ALAL14 |
| Alyssum obovatum | Alyssum americanum Greene | ALAM4 |
| Alyssum simplex | Alyssum minus (L.) Rothm. nom. illeg. | ALMI2 |
| Alyssum simplex | Alyssum minus (L.) Rothm. var. micranthum (C.A. Mey.) Dudley | ALMIM |
| Alyssum simplex | Alyssum parviflorum Fisch. ex Bieb. | ALPA7 |
| Alyssum simplex | Alyssum parviflorum Fisch. ex Bieb. var. micranthum (C.A. Mey.) Dorn | ALPAM |
| Alyssum simplex | Clypeola minus L. p.p. | CLMI5 |
| Alyssum strigosum | Alyssum minus (L.) Rothm. var. strigosum (Banks & Soland.) Zohary | ALMIS |
| American bittercress | Cardamine rotundifolia Michx. | CARO3 |
| American false candytuft | Smelowskia calycina (Steph. ex Willd.) C.A. Mey. var. americana (Regel & Herder) Drury & Rollins | SMCAA |
| American madwort | Alyssum obovatum (C.A. Mey.) Turcz. | ALOB5 |
| American searocket | Cakile edentula (Bigelow) Hook. | CAED |
| American searocket | Cakile edentula (Bigelow) Hook. ssp. edentula | CAEDE |
| American searocket | Cakile edentula (Bigelow) Hook. ssp. edentula var. edentula | CAEDE2 |
| American searocket | Cakile edentula (Bigelow) Hook. ssp. edentula var. lacustris Fern. | CAEDL2 |
| American waterawlwort | Subularia aquatica L. var. americana (G. Mulligan & Calder) Boivin | SUAQA2 |
| American yellowrocket | Barbarea orthoceras Ledeb. | BAOR |
| Anadyr draba | Draba stenopetala Trautv. | DRST3 |
| anaunau | Lepidium serra Mann | LESE4 |
| anelsonia | Anelsonia J.F. Macbr. & Payson | ANELS |
| Anelsonia eurycarpa | Parrya eurycarpa (Gray) Jepson | PAEU2 |
| Anelsonia eurycarpa | Phoenicaulis eurycarpa (Gray) Abrams | PHEU2 |
| annual bastardcabbage | Rapistrum rugosum (L.) All. | RARU |
| annual candytuft | Iberis amara L. | IBAM |
| annual honesty | Lunaria annua L. | LUAN |
| annual wallrocket | Diplotaxis muralis (L.) DC. | DIMU2 |
| aphragmus | Aphragmus Andrz. ex DC. | APHRA |
| Arabidopsis thaliana | Arabis thaliana L. | ARTH2 |
| Arabidopsis thaliana | Sisymbrium thalianum (L.) J. Gay & Monn. | SITH3 |
| Arabis ?divaricarpa | Arabis acutina Greene | ARAC6 |
| Arabis ?divaricarpa | Arabis confinis S. Wats. var. interposita (Greene) Welsh & Reveal | ARCOI |
| Arabis ?divaricarpa | Arabis divaricarpa A. Nels. var. dechamplainii Boivin | ARDID3 |
| Arabis ?divaricarpa | Arabis divaricarpa A. Nels. var. interposita (Greene) Rollins | ARDII |
| Arabis ?divaricarpa | Arabis divaricarpa A. Nels. var. stenocarpa M. Hopkins | ARDIS2 |
| Arabis ?divaricarpa | Arabis divaricarpa A. Nels. var. typica Rollins | ARDIT |
| Arabis ?divaricarpa | Arabis interposita Greene | ARIN9 |
| Arabis ?divaricarpa | Boechera divaricarpa (A. Nels.) A.& D. L?ve | BODI4 |
| Arabis alpina | Arabis albida Stev. | ARAL15 |
| Arabis alpina | Arabis alpina L. var. albida (Stev.) Paoletti | ARALA3 |
| Arabis alpina | Arabis alpina L. var. glabrata Blytt | ARALG |
| Arabis alpina | Arabis caucasica Willd. | ARCA18 |
| Arabis cobrensis | Boechera cobrensis (M.E. Jones) Dorn | BOCO6 |
| Arabis constancei | Arabis suffrutescens S. Wats. var. perstylosa Rollins | ARSUP |
| Arabis crandallii | Boechera crandallii (B.L. Robins.) W.A. Weber | BOCR3 |
| Arabis demissa var. demissa | Boechera demissa (Greene) W.A. Weber | BODE6 |
| Arabis demissa var. languida | Boechera demissa (Greene) W.A. Weber var. languida (Rollins) Dorn | BODEL |
| Arabis drummondii | Arabis brachycarpa (Torr. & Gray) Britt. | ARBR7 |
| Arabis drummondii | Arabis confinis S. Wats. | ARCO24 |
| Arabis drummondii | Arabis connexa Greene | ARCO18 |
| Arabis drummondii | Arabis drummondii Gray var. connexa (Greene) Fern. | ARDRC |
| Arabis drummondii | Arabis drummondii Gray var. oxyphylla (Greene) M. Hopkins | ARDRO |
| Arabis drummondii | Arabis oxyphylla Greene | AROX2 |
| Arabis drummondii | Boechera drummondii (Gray) A.& D. L?ve | BODR |
| Arabis drummondii | Erysimum drummondii (Gray) Kuntze | ERDR2 |
| Arabis drummondii | Turritis drummondii (Gray) Lunell | TUDR |
| Arabis eschscholtziana | Arabis hirsuta (L.) Scop. ssp. eschscholtziana (Andrz.) Hult | ARHIE2 |
| Arabis eschscholtziana | Arabis hirsuta (L.) Scop. var. eschscholtziana (Andrz.) Rollins | ARHIE |
| Arabis fendleri var. fendleri | Arabis holboellii Hornem. var. fendleri S. Wats. | ARHOF2 |
| Arabis fendleri var. fendleri | Arabis porphyrea Woot. & Standl. | ARPO7 |
| Arabis fendleri var. fendleri | Boechera fendleri (S. Wats.) W.A. Weber | BOFE |
| Arabis fendleri var. spatifolia | Boechera fendleri (S. Wats.) W.A. Weber var. spatifolia (Rydb.) Dorn | BOFES |
| Arabis fernaldiana var. fernaldiana | Arabis fernaldiana Rollins var. typica Rollins | ARFET2 |
| Arabis fernaldiana var. fernaldiana | Arabis vivariensis Welsh | ARVI13 |
| Arabis fernaldiana var. fernaldiana | Boechera fernaldiana (Rollins) W.A. Weber | BOFE2 |
| Arabis fernaldiana var. fernaldiana | Boechera vivariensis (Welsh) W.A. Weber | BOVI4 |
| Arabis furcata var. olympica | Arabis olympica Piper | AROL2 |
| Arabis glabra | Arabis glabra (L.) Benth. var. glabra (L.) Benth. [superfluous autonym] | ARGLG6 |
| Arabis glabra | Arabis glabra (L.) Bernh. var. furcatipilis M. Hopkins | ARGLF |
| Arabis glabra | Turritis glabra L. | TUGL |
| Arabis gunnisoniana | Boechera gunnisoniana (Rollins) W.A. Weber | BOGU |
| Arabis hirsuta var. pycnocarpa | Arabis hirsuta (L.) Scop. ssp. pycnocarpa (M. Hopkins) Hult | ARHIP2 |
| Arabis hirsuta var. pycnocarpa | Arabis hirsuta (L.) Scop. var. adpressipilis (M. Hopkins) Rollins | ARHIA |
| Arabis hirsuta var. pycnocarpa | Arabis ovata sensu Small, non Michx. | AROV2 |
| Arabis hirsuta var. pycnocarpa | Arabis pycnocarpa M. Hopkins | ARPY4 |
| Arabis hirsuta var. pycnocarpa | Arabis pycnocarpa M. Hopkins var. adpressipilis M. Hopkins | ARPYA |
| Arabis hoffmannii | Arabis maxima Greene var. hoffmannii Munz | ARMAH |
| Arabis holboellii var. collinsii | Arabis bourgovii Rydb. | ARBO2 |
| Arabis holboellii var. collinsii | Arabis collinsii Fern. | ARCO17 |
| Arabis holboellii var. collinsii | Arabis dacotica Greene | ARDA2 |
| Arabis holboellii var. collinsii | Arabis divaricarpa A. Nels. var. dacotica (Greene) Boivin | ARDID4 |
| Arabis holboellii var. collinsii | Arabis retrofracta Graham var. collinsii (Fern.) Boivin | ARREC |
| Arabis holboellii var. collinsii | Boechera collinsii (Fern.) A.& D. L?ve | BOCO4 |
| Arabis holboellii var. collinsii | Boechera holboellii (Hornem.) A.& D. L?ve var. collinsii (Fern.) Dorn | BOHOC |
| Arabis holboellii var. pendulocarpa | Arabis pendulocarpa A. Nels. | ARPE10 |
| Arabis holboellii var. pinetorum | Arabis pinetorum Tidestrom | ARPI3 |
| Arabis holboellii var. pinetorum | Boechera holboellii (Tidestrom) Dorn var. pinetorum (Tidestrom) Dorn | BOHOP |
| Arabis holboellii var. retrofracta | Arabis arcuata (Nutt.) Gray var. secunda (T.J. Howell) Robertson | ARARS2 |
| Arabis holboellii var. retrofracta | Arabis caduca A. Nels. | ARCA26 |
| Arabis holboellii var. retrofracta | Arabis consanguinea Greene | ARCO25 |
| Arabis holboellii var. retrofracta | Arabis exilis A. Nels. | AREX |
| Arabis holboellii var. retrofracta | Arabis holboellii Hornem. var. consanguinea (Greene) G. Mulligan | ARHOC2 |
| Arabis holboellii var. retrofracta | Arabis holboellii Hornem. var. secunda (T.J. Howell) Jepson | ARHOS |
| Arabis holboellii var. retrofracta | Arabis holboellii Hornem. var. tenuis B?cher | ARHOT |
| Arabis holboellii var. retrofracta | Arabis kochii Blank. | ARKO2 |
| Arabis holboellii var. retrofracta | Arabis lignipes A. Nels. | ARLI6 |
| Arabis holboellii var. retrofracta | Arabis mcdougalii Rydb. | ARMC2 |
| Arabis holboellii var. retrofracta | Arabis polyantha Greene | ARPO9 |
| Arabis holboellii var. retrofracta | Arabis retrofracta Graham | ARRE11 |
| Arabis holboellii var. retrofracta | Arabis retrofracta Graham var. multicaulis Boivin | ARREM |
| Arabis holboellii var. retrofracta | Arabis rhodanthus Greene | ARRH2 |
| Arabis holboellii var. retrofracta | Arabis secunda T.J. Howell | ARSE13 |
| Arabis holboellii var. retrofracta | Arabis tenuis Greene | ARTE7 |
| Arabis holboellii var. retrofracta | Boechera holboellii (Hornem.) A.& D. L?ve var. retrofracta (T.J. Howell) Dorn | BOHOR |
| Arabis holboellii var. retrofracta | Boechera retrofracta (Graham) A.& D. L?ve | BORE6 |
| Arabis holboellii var. retrofracta | Boechera tenuis (B?cher) A.& D. L?ve | BOTE8 |
| Arabis kamchatica | Arabis lyrata L. ssp. kamchatica (Fisch. ex DC.) Hult | ARLYK2 |
| Arabis kamchatica | Arabis lyrata L. var. kamchatica Fisch. ex DC. | ARLYK |
| Arabis kamchatica | Cardaminopsis kamchatica (Fisch. ex DC.) O.E. Schulz | CAKA7 |
| Arabis laevigata var. burkii | Arabis burkii (Porter) Small | ARBU2 |
| Arabis laevigata var. laevigata | Arabis heterophylla Nutt. | ARHE7 |
| Arabis laevigata var. laevigata | Arabis lyrifolia DC. | ARLY3 |
| Arabis laevigata var. laevigata | Turritis laevigata Muhl. ex Willd. | TULA2 |
| Arabis lemmonii var. depauperata | Arabis depauperata A. Nels. & Kennedy | ARDE6 |
| Arabis lemmonii var. drepanoloba | Arabis drepanoloba Greene | ARDR8 |
| Arabis lemmonii var. drepanoloba | Boechera lemmonii (S. Wats.) W.A. Weber var. drepanoloba (Greene) Dorn | BOLED |
| Arabis lemmonii var. lemmonii | Arabis lemmonii S. Wats. var. typica Rollins | ARLET |
| Arabis lemmonii var. lemmonii | Boechera lemmonii (S. Wats.) W.A. Weber | BOLE5 |
| Arabis lignifera | Boechera lignifera (A. Nels.) W.A. Weber | BOLI6 |
| Arabis lyallii var. lyallii | Boechera lyallii (S. Wats.) Dorn | BOLY |
| Arabis lyrata | Arabidopsis lyrata (L.) O'Kane & Al-Shehbaz | ARLY5 |
| Arabis lyrata | Arabis lyrata L. var. glabra (DC.) M. Hopkins | ARLYG |
| Arabis macdonaldiana | Arabis blepharophylla Hook. & Arn. var. macdonaldiana (Eastw.) Jepson | ARBLM |
| Arabis macdonaldiana | Arabis serpentinicola Rollins | ARSE6 |
| Arabis media | Arabis arenicola (Richards. ex Hook.) Gelert var. pubescens auct. non (S. Wats.) Gelert [misapplied] | ARARP |
| Arabis microphylla var. macounii | Arabis macounii S. Wats. | ARMA21 |
| Arabis microphylla var. macounii | Boechera microphylla (Nutt.) Dorn var. macounii (S. Wats.) Rollins | BOMIM2 |
| Arabis microphylla var. microphylla | Arabis tenuicula Greene | ARTE9 |
| Arabis microphylla var. microphylla | Boechera microphylla (Nutt.) Dorn | BOMI3 |
| Arabis microphylla var. microphylla | Boechera microphylla (Nutt.) Dorn var. microphylla (Nutt.) Dorn [superfluous autonym] | BOMIM |
| Arabis missouriensis | Arabis laevigata (Muhl. ex Willd.) Poir. var. missouriensis (Greene) Ahles | ARLAM2 |
| Arabis missouriensis | Arabis missouriensis Greene var. deamii (M. Hopkins) M. Hopkins | ARMID |
| Arabis missouriensis | Arabis viridis Harger | ARVI9 |
| Arabis missouriensis | Arabis viridis Harger var. deamii M. Hopkins | ARVID2 |
| Arabis missouriensis | Arabis viridis Harger var. heterophylla (Farw.) Farw. | ARVIH |
| Arabis nuttallii | Arabis bridgeri M.E. Jones | ARBR8 |
| Arabis nuttallii | Arabis macella Piper | ARMA19 |
| Arabis nuttallii | Boechera nuttallii (B.L. Robins.) Dorn | BONU |
| Arabis oregana | Arabis purpurascens T.J. Howell ex Greene | ARPU14 |
| Arabis oxylobula | Boechera oxylobula (Greene) W.A. Weber | BOOX |
| Arabis pallidifolia | Boechera pallidifolia (Rollins) W.A. Weber | BOPA14 |
| Arabis pendulina var. pendulina | Arabis diehlii M.E. Jones | ARDI10 |
| Arabis pendulina var. pendulina | Arabis nevadensis Tidestrom | ARNE7 |
| Arabis pendulina var. pendulina | Boechera pendulina (Greene) W.A. Weber | BOPE5 |
| Arabis pendulina var. russeola | Arabis demissa Greene var. russeola Rollins | ARDER |
| Arabis pendulina var. russeola | Arabis setulosa Greene | ARSE15 |
| Arabis pendulina var. russeola | Boechera pendulina (Greene) W.A. Weber var. russeola (Rollins) Dorn | BOPER |
| Arabis perennans | Arabis angulata Greene | ARAN10 |
| Arabis perennans | Arabis arcuata (Nutt.) Gray var. perennans (S. Wats.) M.E. Jones | ARARP2 |
| Arabis perennans | Arabis eremophila Greene | ARER2 |
| Arabis perennans | Arabis gracilenta Greene | ARGR7 |
| Arabis perennans | Arabis recondita Greene | ARRE12 |
| Arabis perennans | Boechera perennans (S. Wats.) W.A. Weber | BOPE6 |
| Arabis perstellata | Arabis perstellata E.L. Braun var. ampla Rollins | ARPEA |
| Arabis petiolaris | Erysimum petiolare (Gray) Kuntze | ERPE14 |
| Arabis petiolaris | Streptanthus brazoensis Buckl. | STBR6 |
| Arabis petiolaris | Streptanthus petiolaris Gray | STPE5 |
| Arabis platysperma var. howellii | Arabis conferta Greene | ARCO26 |
| Arabis platysperma var. howellii | Arabis covillei Greene | ARCO19 |
| Arabis platysperma var. howellii | Arabis howellii S. Wats. | ARHO8 |
| Arabis platysperma var. howellii | Arabis inamoena Greene var. acutata Jepson | ARINA |
| Arabis platysperma var. howellii | Arabis leibergii Greene | ARLE5 |
| Arabis platysperma var. howellii | Arabis platyloba Greene | ARPL5 |
| Arabis platysperma var. howellii | Arabis platysperma Gray var. imparata Jepson | ARPLI |
| Arabis platysperma var. platysperma | Arabis inamoena Greene | ARIN10 |
| Arabis platysperma var. platysperma | Arabis oligantha Greene | AROL3 |
| Arabis platysperma var. platysperma | Erysimum platyspermum (Gray) Kuntze | ERPL9 |
| Arabis pulchra var. gracilis | Arabis pulchra M.E. Jones ex S. Wats. var. glabrescens Wiggins | ARPUG3 |
| Arabis pulchra var. gracilis | Arabis pulchra M.E. Jones ex S. Wats. var. viridis Jepson | ARPUV2 |
| Arabis pulchra var. gracilis | Arabis trichopoda Greene | ARTR10 |
| Arabis pulchra var. pallens | Arabis formosa Greene | ARFO5 |
| Arabis pulchra var. pallens | Boechera pulchra (M.E. Jones ex S. Wats.) W.A. Weber ssp. pallens (M.E. Jones) W.A. Weber | BOPUP |
| Arabis pulchra var. pallens | Boechera pulchra (M.E. Jones ex S. Wats.) W.A. Weber var. pallens (M.E. Jones) Dorn | BOPUP2 |
| Arabis pulchra var. pulchra | Boechera pulchra (M.E. Jones ex S. Wats.) W.A. Weber | BOPU3 |
| Arabis pusilla | Boechera pusilla (Rollins) Dorn | BOPU5 |
| Arabis rectissima var. rectissima | Arabis setigera Greene | ARSE14 |
| Arabis rectissima var. rectissima | Arabis wyndii Henderson | ARWY |
| Arabis selbyi | Boechera selbyi (Rydb.) W.A. Weber | BOSE3 |
| Arabis shortii | Arabis dentata (Torr.) Torr. & Gray | ARDE8 |
| Arabis shortii | Arabis dentata (Torr.) Torr. & Gray var. phalacrocarpa M. Hopkins | ARDEP |
| Arabis shortii | Arabis perstellata E.L. Braun var. phalacrocarpa (M. Hopkins) Fern. | ARPEP2 |
| Arabis shortii | Arabis perstellata E.L. Braun var. shortii Fern. | ARPES |
| Arabis shortii | Arabis shortii (Fern.) Gleason var. phalacrocarpa (M. Hopkins) Steyermark | ARSHP |
| Arabis shortii | Iodanthus dentatus (Torr.) Greene | IODE |
| Arabis shortii | Sisymbrium dentatum Torr. | SIDE7 |
| Arabis sparsiflora var. arcuata | Arabis arcuata (Nutt.) Gray | ARAR15 |
| Arabis sparsiflora var. arcuata | Arabis arcuata (Nutt.) Gray var. rubicundula Jepson | ARARR |
| Arabis sparsiflora var. arcuata | Arabis holboellii Hornem. var. arcuata (Nutt.) Jepson | ARHOA |
| Arabis sparsiflora var. arcuata | Arabis maxima Greene | ARMA11 |
| Arabis sparsiflora var. arcuata | Streptanthus arcuatus Nutt. | STAR4 |
| Arabis sparsiflora var. atrorubens | Arabis atriflora Suksdorf | ARAT2 |
| Arabis sparsiflora var. atrorubens | Arabis atrorubens Suksdorf ex Greene | ARAT3 |
| Arabis sparsiflora var. columbiana | Arabis columbiana Macoun | ARCO15 |
| Arabis sparsiflora var. sparsiflora | Arabis arcoidea A. Nels. | ARAR17 |
| Arabis sparsiflora var. sparsiflora | Arabis peramoena Greene | ARPE12 |
| Arabis sparsiflora var. sparsiflora | Arabis sparsiflora Nutt. var. peramoena (Greene) Rollins | ARSPP |
| Arabis sparsiflora var. sparsiflora | Boechera sparsiflora (Nutt.) Dorn | BOSP7 |
| Arabis sparsiflora var. subvillosa | Arabis arcuata (Nutt.) Gray var. subvillosa S. Wats. | ARARS3 |
| Arabis sparsiflora var. subvillosa | Arabis campyloloba Greene | ARCA32 |
| Arabis sparsiflora var. subvillosa | Arabis elegans A. Nels. | AREL5 |
| Arabis sparsiflora var. subvillosa | Arabis perelegans A. Nels. | ARPE11 |
| Arabis sparsiflora var. subvillosa | Arabis polytricha Greene | ARPO8 |
| Arabis sparsiflora var. subvillosa | Arabis subserrata Greene | ARSU7 |
| Arabis sparsiflora var. subvillosa | Boechera sparsiflora (Nutt.) Dorn var. subvillosa (S. Wats.) Dorn | BOSPS |
| Arabis suffrutescens var. suffrutescens | Arabis dianthifolia Greene | ARDI12 |
| Arabis suffrutescens var. suffrutescens | Arabis duriuscula Greene | ARDU3 |
| Arabis williamsii var. saximontana | Arabis microphylla Nutt. var. saximontana Rollins | ARMIS |
| Arabis williamsii var. saximontana | Arabis pendulocarpa A. Nels. var. saximontana (Rollins) Dorn | ARPES2 |
| Arabis williamsii var. saximontana | Boechera williamsii (Rollins) Dorn var. saximontana (Rollins) Dorn | BOWIS |
| Arabis williamsii var. williamsii | Boechera williamsii (Roll.) Dorn var. williamsii (Roll.) Dorn [superfluous autonym] | BOWIW |
| Arabis williamsii var. williamsii | Boechera williamsii (Rollins) Dorn | BOWI |
| Arburua Ranch jewelflower | Streptanthus insignis Jepson ssp. lyonii Kruckeberg & Morrison | STINL |
| arctic bladderpod | Lesquerella arctica (Wormsk. ex Hornem.) S. Wats. | LEAR2 |
| arctic pennycress | Noccaea arctica (Porsild) Holub | NOAR2 |
| Argentine pepperweed | Lepidium bonariense L. | LEBO2 |
| Arizona bladderpod | Lesquerella arizonica S. Wats. | LEAR4 |
| armoracia | Armoracia P.G. Gaertn., B. Mey. & Scherb. | ARMOR |
| Armoracia rusticana | Armoracia armoracia (L.) Britt. | ARAR16 |
| Armoracia rusticana | Armoracia lapathifolia Gilib. | ARLA23 |
| Armoracia rusticana | Cochlearia armoracia L. | COAR10 |
| Armoracia rusticana | Nasturtium armoracia (L.) Fries | NAAR4 |
| Armoracia rusticana | Radicula armoracia (L.) B.L. Robins. | RAAR5 |
| Armoracia rusticana | Rorippa armoracia (L.) A.S. Hitchc. | ROAR4 |
| arrow thelypody | Thelypodium sagittatum (Nutt. ex Torr. & Gray) Endl. ex Walp. | THSA2 |
| arrow thelypody | Thelypodium sagittatum (Nutt. ex Torr. & Gray) Endl. ex Walp. ssp. ovalifolium (Rydb.) Al-Shehbaz | THSAO |
| arrow thelypody | Thelypodium sagittatum (Nutt. ex Torr. & Gray) Endl. ex Walp. ssp. sagittatum | THSAS |
| Asian mustard | Brassica tournefortii Gouan | BRTO |
| Athysanus pusillus | Athysanus pusillus (Hook.) Greene var. glabrior S. Wats. | ATPUG |
| Athysanus pusillus | Thysanocarpus pusillus Hook. | THPU6 |
| aurinia | Aurinia Desv. | AURIN |
| Aurinia petraea | Alyssum petraeum Ard. | ALPE5 |
| Aurinia saxatilis | Aethionema saxatile (L.) R. Br. | AESA |
| Aurinia saxatilis | Alyssum saxatile L. | ALSA8 |
| Aurinia saxatilis | Alyssum saxatile L. var. compactum hort. | ALSAC2 |
